Accomack County
Home MenuOperating Guidelines
Standard Operating Guidelines are listed below in PDF format.
Section 1: County Guidelines Established by Fire Commission
POLICY |
DESCRIPTION
|
EFFECTIVE DATE |
---|---|---|
101 | Responder Emergency Guidelines | 08/01/2013 |
Section 2: Department of Public Safety Administrative Guidelines
POLICY |
DESCRIPTION
|
REVISION DATE |
---|---|---|
201 | ||
202 | General Rules of Conduct | 10/01/2024 |
203 | Department Values | 10/01/2024 |
204 | Sick Leave | 10/01/2024 |
205 | Annual Leave | 10/01/2024 |
206 | Light Duty | 10/01/2024 |
207 | Holidays | 10/01/2024 |
208 | Workers Compensation | 10/01/2024 |
209 | Uniform Appearance | 10/01/2024 |
210 | Grooming Standards | 10/01/2024 |
211 | Awards | 10/01/2024 |
213 | EAP | 10/01/2024 |
214 | CISD | 10/01/2024 |
215 | Notification of Legal Infractions | 10/01/2024 |
216 | ||
217 | Holdover Policy & Guidelines | 10/01/2024 |
218 | Cell Phone Usage | 10/01/2024 |
219 | Computing & Internet Guideline | 10/01/2024 |
220 | Professional Development | 10/01/2024 |
221 | Departmental Email | 10/01/2024 |
222 | Promotional Process Captain & Battalion | 10/01/2024 |
223 | Time Sheets | 10/01/2024 |
224 | Complaints | 10/01/2024 |
225 | Performance Evaluations | 10/01/2024 |
226 | Shift Trades | 10/01/2024 |
227 | Investigation Policy | 10/01/2024 |
228 | Quality Improvement Program | 10/01/2024 |
229 | Career Staffing | 10/01/2024 |
230 | ||
231 | Part-Time Fire Medics | 10/01/2024 |
232 | Routine Work Hours | 10/01/2024 |
233 | Physicals | 10/01/2024 |
234 | Bereavement Leave | 10/01/2024 |
Section 3: Department of Public Safety Operational Guidelines
POLICY |
DESCRIPTION
|
REVISION DATE
|
---|---|---|
301 | Chain of Command | 10/01/2024 |
302 | Fire & EMS Documentation | 10/01/2024 |
303 | Battalion Response Guidelines | 10/01/2024 |
304 | Precepting Students | 10/01/2024 |
305 | ALS Rendezvous | 10/01/2024 |
306 | PPE | 10/01/2024 |
306.1 | Helmet | 10/01/2024 |
307 | Operation of Emergency Vehicles | 10/01/2024 |
308 | Response to Motor Vehicle Crashes (MVC) | 10/01/2024 |
309 | Infection Control ~ Exposure | 10/01/2024 |
310 | Respiratory Protection Program | 10/01/2024 |
311 | Air Ambulance Guideline | 10/01/2024 |
312 | Bed Bug Notifications, Actions, and Prevention | 10/01/2024 |
313 | Response Times | 10/01/2024 |
Section 4: Emergency Management Guidelines
POLICY |
DESCRIPTION
|
EFFECTIVE DATE | Reviewed Date |
---|---|---|---|
401 | Open Burning Ordinance | 11/16/2006 | |
402 | Chincoteague Bridge / Causeway Closure | 11/01/2010 | |
403 | Severe Weather Conditions-Response | 03/18/2010 | |
404 | Hazardous Materials Response Information & Assistance | 07/01/2011 | 09/16/2014 |