Accomack County
Home MenuReal Estate Land Book 2015
Accomack County continues to try to provide its citizens and businesses with access to the most current County property record data available. In order to accomplish this, each year we will publish the Land Book. The Land Book shows the current owner as of April 16th and is sorted alphabetically by the owner name.
The land book has been divided up into sections to make the file smaller and to make searching easier.
Page Numbers | First Letter of last name | Format |
---|---|---|
1 - 513 | A - B | |
513 - 1019 | C | PDF |
1019 - 1496 | D - F | |
1497 - 2098 | G - J | |
2099 - 2432 | K - L | |
2432 - 2960 | M - O | |
2960 - 3389 | P - R | |
3389 - 3996 | S - T | |
3996 - 4429 | U - Z | |
Full 2015 Landbook |